Diversity Facts
About Miami
Academics
Admission
Living at Miami
University Offices
 
 
Retention and Graduation

Publications and Policies > Diversity Facts 2007–08

What is Miami's record on retention and graduation?

  • Six-year graduation rates for ethnically diverse students are the highest among public universities in Ohio and some of the highest in the nation. These rates have improved steadily over the past decade, with 71.8% of ethnically diverse students who entered Miami in 2001 graduating within 6 years, as compared to 80.6% of non-minority students. While these figures place Miami well above national averages, closing the graduation gap for ethnically diverse students remains a high priority.

  • Rates of retention to sophomore year are the same for ethnically diverse students and non-minority students. Rates of retention to the junior year are slightly lower for ethnically diverse students.

  • The 6-year graduation rate for women is higher than the comparable figure for men.


    Comparison of Retention and Graduation Rates
    Miami University
    Percent Retention to Sophomore Year by Cohort Year
      1998 1999 2000 2001 2002 2003 2004 2005 2006
    Total Oxford Campus 89.6 89.9 89.6 90.3 89.6 90.7 88.5 89.6 89.4
    Female 89.4 90.3 88.6 91.2 90.0 90.0 87.2 89.6 88.4
    Male 89.9 89.3 91.0 89.2 89.0 91.6 90.1 89.5 90.6
    African American 92.4 85.8 89.0 84.0 85.1 88.3 84.8 78.8 90.4
    Hispanic 87.9 88.5 83.8 91.5 87.9 82.9 88.8 84.1 87.3
    Asian American 95.2 88.5 90.0 88.6 90.9 92.1 83.2 92.6 88.8
    Native American 81.3 100.0 91.3 94.1 79.0 100.0 80.0 94.7 90.9
    Minority 91.4 87.8 88.1 87.6 87.4 89.4 84.9 85.9 89.3
    Non-Minority 89.5 90.0 89.8 90.6 89.8 90.8 88.9 89.9 89.4
    Percent Retention to Junior Year by Cohort Year
      1998 1999 2000 2001 2002 2003 2004 2005 2006
    Total Oxford Campus 83.1 83.3 84.6 83.3 84.8 84.1 82.0 85.4  
    Female 82.8 83.0 84.2 84.6 85.4 83.8 80.7 86.2  
    Male 83.5 84.5 85.1 81.5 83.9 84.4 83.6 84.5  
    African American 76.5 78.0 78.1 77.1 79.1 78.7 75.9 71.7  
    Hispanic 75.9 78.7 78.4 86.4 72.7 78.1 73.8 84.1  
    Asian American 87.1 80.8 88.0 84.6 77.7 86.8 76.0 89.5  
    Native American 81.3 100.0 95.7 70.6 84.2 93.3 80.0 84.2  
    Minority 79.1 79.8 80.9 81.2 77.9 82.3 75.7 81.5  
    Non-Minority 83.5 83.6 84.9 83.4 85.5 84.2 82.6 85.8  
    Graduation in 6 Years by Cohort Year
      1993 1994 1995 1996 1997 1998 1999 2000 2001
    Total Oxford Campus 78.4 80.0 78.7 78.1 80.1 79.3 80.3 81.2 79.8
    Female     81.0 81.1 83.6 80.5 81.5 81.9 82.4
    Male     76.1 76.8 81.7 77.8 78.8 80.3 76.5
    African American 52.5 56.6 59.8 54.6 52.0 61.4 60.6 66.4 66.4
    Hispanic 76.0 74.3 61.2 74.2 77.1 67.2 82.0 74.3 78.0
    Asian American 71.2 85.2 81.5 82.5 70.3 85.5 86.5 80.0 75.6
    Native American 75.0 100.0 59.1 80.0 75.0 62.5 69.2 91.3 64.7
    Minority 62.9 67.3 64.6 65.7 63.4 68.3 71.5 72.7 71.8
    Non-Minority 79.4 81.0 80.0 79.2 81.5 80.3 81.0 82.1 80.6


Miami University Home
Search
Sitemap
Contact Us
News
Sports And Events